Table: Important economic statistical facts of Nepal
Economic Indicators of Nepal | Value F.Y 2019/20 | Value F.Y 2022/23 |
GDP at base Price (In Rs. Billion) | 3,208.519 | US$ 270 billion |
Per Capita GNI (In US$) | 1,097 | US$ 1,220 |
GDP growth rate at the basic price (In percent) | 2.27 | 4.25 |
Remittance Income (In Rs. Billion) | 879 | Rs. 378.04 billion |
Remittance income as a percent of GDP | 25.4 | 23% |
Contribution of agriculture to GDP in Percent | 27.5 | 23.95% |
Contribution of the industrial sector in percent | 14.6 | 14.29 |
Rate of Inflation in Percent | 4.6 | 7.26 |
Hydroelectricity generation in MW | 1,233 | 1,480 |
Population living below the poverty line in % | 16.67 | 17.4 |
The population Growth rate in Percent | 1.35 | 0.93 |
HDI value | 0.579 | 0.654 |
HDI rank of Nepal in the world | 147th | 143rd |
Area covered by forest in percent | 40.4 | 44.0 |
If this article has helped you, please leave a comment.