Syllabus:
Question No. | Nature of Question | Marks |
Part A: Basic concept of Economics | 25 | |
1 | One long answer type question | 1 x 10 = 10 |
2 | One short answer type question with a choice | 1 x 5 = 5 |
3 to 7 | Five very short answer type questions | 5 x 2 = 10 |
Part B: Development Economics | 20 | |
8 to 12 | Four short answer type questions with a choice | 4 x 5 = 20 |
Part C: Nepalese economy | 25 | |
13 to 18 | Five short answer type questions with a choice | 5 x 5 = 25 |
Part D: Quantitative Techniques | 30 | |
19 | One long answer type question | 1 x 10 = 10 |
20 to 24 | Four short answer type questions with a choice | 4 x 5 = 20 |
Total Marks | 100 |
If this article has helped you, please leave a comment.